Shared Prosperity Fund launched
The Shared Prosperity Fund (UKSPF) was launched by Government on 13 April 2022 and this paper briefly summarises the UKSPF Prospectus.
There will be opportunities in the development of local Investment Plans for the housing sector as a whole to work in partnership so that the UKSPF flowing into communities aligns with housing priorities.
Within the short window for submission of investment plans, the housing sector’s collective evidence will support the prioritisation of housing need and for all stakeholders across social housing to contribute their evidence in partnership.
The Northern Housing Consortium will work to highlight areas of good practice and collaboration between our unique membership of Local Authorities, Housing Associations, and ALMOs and ensure the contribution of each is maximised. We encourage all those working in relation to the UKSPF to share their views and examples of collaborative working by getting in touch.
What is the UKSPF? – The UKSPF, which will succeed the EU structural funds, is designed around three key themes: Community and Place; Supporting Local Businesses and People and Skills. It complements the Levelling Up Fund with investment covering regenerating high streets, tackling anti-social behaviour or helping more people into jobs. It will be the main source of funding to support employment provision. The initial fund will total £2.6bn between 2022-2025, reaching £1.5bn per year by March 2025 and this funding is central to the Levelling Up agenda. There is also a £559m adult numeracy programme for the whole UK called Multiply[1].
Delivery – The Fund operates primarily over the strategic geographies of the Mayoral Combined Authorities (MCAs) and will be planned and delivered by lead authorities that can be either a local authority or a mayoral combined authority.
Allocations – The Fund will be allocated via a funding formula rather than a competition through local partnerships. DLUHC said the allocation formula considers local population data and a broadly based measure of need, including factors such as unemployment and income levels. See Appendix A for Northern regional allocations.
Each allocation will comprise both revenue and capital funding over the next three years and all places will receive an allocation which is conditional upon an investment plan being submitted to the Government for approval.
Investment Plans – Local government is being given responsibility for developing investment plans which should set out their local evidence of opportunities and challenges within the three investment priorities. Investment plan submissions will be between 30 June 2022 to 1 August 2022 with first payments expected to lead local authorities from October 2022.
Next steps – each place must work with partnerships to develop a plan setting out how they will target their funding on local priorities, against measurable goals.
Appendix A
UK Shared Prosperity Fund Funding Allocations
Local Authority and CA | UKSFP Core | Multiply | Total UKSFP Core |
Newcastle | £17,286,922 | ||
Northumberland | £19,077,888 | ||
North Tyneside | £10,720,251 | ||
North of Tyne CA | £47,085,061 | £4,128,607 | £51,213,668 |
Barnsley | £7,287,599 | ||
Doncaster | £8,960,876 | ||
Rotherham | £7,083,489 | ||
Sheffield | £15,574,166 | ||
South Yorkshire CA | £38,906,130 | £7,256,309 | £46,162,439 |
Halton | £3,493,101 | ||
Knowsley | £4,500,786 | ||
Liverpool | £14,721,188 | ||
Sefton | £7,451,277 | ||
St Helen’s | £5,409,403 | ||
Wirral | £8,804,552 | ||
Liverpool City Region | £44,380,307 | £8,375,194 | £52,755,501 |
Bradford | £17,177,855 | ||
Calderdale | £6,265,510 | ||
Kirklees | £13,203,570 | ||
Leeds | £21,292,920 | ||
Wakefield | £10,063,022 | ||
West Yorkshire CA | £68,002,877 | £12,483,680 | £80,486,557 |
Bolton | £9,115,364 | ||
Bury | £5,526,207 | ||
Manchester | £16,613,628 | ||
Oldham | £7,578,496 | ||
Rochdale | £7,148,507 | ||
Salford | £7,393,130 | ||
Stockport | £8,117,036 | ||
Tameside | £6,569,667 | ||
Trafford | £5,850,460 | ||
Wigan | £9,938,101 | ||
Greater Manchester | £83,850,595 | £14,384,692 | £98,235,287 |
Darlington | £6,379,149 | ||
Hartlepool | £6,137,059 | ||
Middlesbrough | £9,392,874 | ||
Redcar & Cleveland | £9,160,627 | ||
Stockton on Tees | £11,655,967 | ||
Tees Valley | £42,725,676 | £3,631,629 | £46,357,305 |
Unitary Authorities | UKSFP Core | Multiply | Total UKSFP Core |
Blackburn with Darwen | £5,933,293 | £851,021 | £6,784,314 |
Blackpool | £5,114,423 | £770,711 | £5,885,134 |
Cheshire East | £11,585,762 | £1,535,547 | £13,121,309 |
Cheshire West and Chester | £11,145,008 | £1,497,303 | £12,642,312 |
County Durham | £30,830,618 | £2,803,077 | £33,633,695 |
East Riding of Yorkshire | £10,419,619 | £1,523,637 | £11,943,257 |
Gateshead | £11,634,466 | £1,169,621 | £12,804,087 |
Kingston upon Hull | £9,081,013 | £1,533,466 | £10,614,478 |
South Tyneside | £8,868,632 | £810,389 | £9,679,020 |
Sunderland | £14,936,161 | £1,641,730 | £16,577,891 |
Warrington | £6,496,128 | £916,581 | £7,412,709 |
York | £5,107,510 | £741,291 | £5,848,801 |
Lower tier authorities | UKSFP Core | Multiply | Total UKSFP Core |
Adur | £1,000,000 | £0 | |
Allerdale | £3,842,852 | £0 | |
Barrow-in-Furness | £2,477,528 | £0 | |
Burnley | £3,488,102 | £0 | |
Carlisle | £4,104,659 | £0 | |
Chorley | £4,212,901 | £0 | |
Copeland | £2,638,112 | £0 | |
Eden | £1,990,203 | £0 | |
Fylde | £2,643,292 | £0 | |
Hyndburn | £2,943,592 | £0 | |
Lancaster | £5,293,336 | £0 | |
Pendle | £3,626,135 | £0 | |
Preston | £5,243,004 | £0 | |
Ribble Valley | £1,967,754 | £0 | |
Rossendale | £2,643,864 | £0 | |
South Lakeland | £3,845,592 | £0 | |
South Ribble | £3,367,878 | £0 | |
West Lancashire | £4,256,708 | £0 | |
Wyre | £3,929,132 | £0 | |
Upper tier local authorities | UKSFP Core | Multiply | Total UKSFP Core |
Cumbria[2] | £0 | £2,326,432 | |
North Yorkshire[3]
comprising: Craven Hambleton Harrogate Richmondshire Ryedale Scarborough Selby |
£16,892,952 | £2,667,945 |
[1] ‘Multiply’ is a programme that aims is to increase the levels of functional numeracy in the adult population across the UK.
[2] Restructuring of local government in Cumbria will mean that delivery arrangements will be updated. Individual plans for each of Cumbria’s district council areas are still needed.
[3] Parliament has agreed legislation to restructure local government in North Yorkshire (excluding York). North Yorkshire County Council, as a ‘continuing authority’ is now tasked with developing a county-wide plan for delivery of UKSPF.